Leonardo.ai Free Tier Guide
Grade B+Compare sub-models, daily quota limits, login requirements, and generation settings.
Free video output at a glance
Based on 80 Fast Tokens and the lowest observed video cost. Actual output can change with duration, resolution, audio, references, and other settings.
Overview
Leonardo.ai's official public pricing page lists a Free plan at $0/month with 150 Fast Tokens per day. The authenticated workspace confirms the same balance (`150 / 150`) and exposes video generation. Free creations are listed as Public. Leonardo's public AI video page advertises text-to-video, image-to-video, start-frame references, end frames, and model selection.
The model-cost table below is rendered from the structured catalog and records the default costs observed in the authenticated workspace. Treat those values as setting-specific estimates, not universal prices.
Free Tier Specifications
| Feature | Official public-page finding |
|---|---|
| Price | $0 / month |
| Fast Tokens | 150 / day |
| Reset behavior | 150 Fast Tokens refresh daily; the Free pricing card does not list a rollover bank |
| Token bank | The logged-in balance dialog shows no Free rollover bank; it prompts users to upgrade for token details |
| Top-up tokens | Not listed for Free |
| Image generation | Included |
| Video generation | Included |
| Creations access | Public |
| Presets | Included |
| Quality settings | Basic |
| Personal collections | 1 |
| Blueprints | Limited; concurrency 1, queue 5 |
| Credit card | The public pricing page does not state a card requirement; account login is required to enter the app |
Video Cost Notes
The authenticated Video model selector exposed 30 current model options on 2026-07-21. The catalog also keeps two clearly marked public/footnote reference entries, so the dynamic table contains the complete normalized record. The most useful Free-plan reference points are:
- Motion 2.0 Fast: 70 tokens, theoretically up to 2 default generations/day.
- Hailuo 2.3: 98 tokens, theoretically 1 default generation/day.
- Hailuo 2.3 Fast: 157 tokens, just above the 150-token daily allowance.
- All other observed default costs: above 150 tokens, so they cannot complete one default generation with the Free balance.
The official pricing footnote also names Motion 1.0 as a selected relaxed-generation model on qualifying paid plans, but it was not present in the inspected selector session.
Data Notes
Leonardo redirects unauthenticated users to its login page before opening the generation workspace. The selector and balance dialog were checked with a signed-in account. No generation was submitted, so the actual post-generation ledger deduction was not tested.
Once a current cost `C` is verified for a model, the theoretical maximum using only the daily allowance is:
`floor(150 / C) videos per day`
For this account, that means 1 Hailuo 2.3 default generation or 2 Motion 2.0 Fast default generations. Actual output may be lower when duration, resolution, audio, start/end-frame options, references, queue limits, or other settings increase the cost.
Sources
Sub-Models & Credit Costs
Costs and estimated output vary by model and generation settings. This table is the structured catalog's single source for model-level credit details.
| Model Name | Cost Per Video | Max Duration | Max Resolution | Est. Runs / Cycle | Notes |
|---|---|---|---|---|---|
| Gemini Omni Flash | 600 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 600 Fast Tokens; UI exposes 16:9 and 9:16. |
| Seedance 2.0 Mini | 960 Fast Tokens | Not listed | 720p | Insufficient balance | Default selector cost observed at 960 Fast Tokens; UI offers Standard 864x496 and HD 1280x720. |
| Wan 2.7 | 270 Fast Tokens | Not listed | 1080p | Insufficient balance | Default selector cost observed at 270 Fast Tokens; UI offers HD and Full HD. |
| Happy Horse 1.1 | 900 Fast Tokens | Not listed | 1080p | Insufficient balance | Default selector cost observed at 900 Fast Tokens; UI offers HD and Full HD. |
| Kling 3.0 Turbo | 780 Fast Tokens | Not listed | 1080p | Insufficient balance | Default selector cost observed at 780 Fast Tokens; UI offers HD and Full HD. |
| Grok Imagine 1.5 | 990 Fast Tokens | Not listed | 1080p | Insufficient balance | Default selector cost observed at 990 Fast Tokens; UI offers Standard, HD, and Full HD. |
| Seedance 2.0 | 1512 Fast Tokens | Not listed | 4K | Insufficient balance | Default selector cost observed at 1512 Fast Tokens; UI offers Standard, HD, Full HD, and 4K. |
| Seedance 2.0 Fast | 1209 Fast Tokens | Not listed | 720p | Insufficient balance | Default selector cost observed at 1209 Fast Tokens; UI offers Standard and HD. |
| Happy Horse 1.0 | 700 Fast Tokens | Not listed | 1080p | Insufficient balance | Default selector cost observed at 700 Fast Tokens; UI exposes HD, Full HD, Auto, and Keep Original. |
| Kling Video O3 Omni | 1120 Fast Tokens | Not listed | 4K | Insufficient balance | Default selector cost observed at 1120 Fast Tokens; UI offers HD, Full HD, and 4K. |
| Veo 3.1 Fast | 1200 Fast Tokens | 8s | 4K | Insufficient balance | Default selector cost observed at 1200 Fast Tokens; UI offers 4s/6s/8s and HD/Full HD/4K. |
| Veo 3.1 Lite | 400 Fast Tokens | 8s | 1080p | Insufficient balance | Default selector cost observed at 400 Fast Tokens; UI offers 4s/6s/8s and Quality/High Quality. |
| Kling O1 Video Model | 505 Fast Tokens | 10s | Not listed | Insufficient balance | Default selector cost observed at 505 Fast Tokens; UI offers 5s/10s. |
| Kling 2.5 Turbo | 350 Fast Tokens | 10s | 1080p | Insufficient balance | Default selector cost observed at 350 Fast Tokens; UI offers 5s/10s and HD/Full HD. |
| Kling 2.5 Turbo Standard | 210 Fast Tokens | 10s | Not listed | Insufficient balance | Default selector cost observed at 210 Fast Tokens; UI offers 5s/10s. |
| Kling 2.1 Pro | 450 Fast Tokens | 10s | Not listed | Insufficient balance | Default selector cost observed at 450 Fast Tokens; UI offers 5s/10s. |
| LTX-2.3 Pro | 360 Fast Tokens | 10s | 4K | Insufficient balance | Default selector cost observed at 360 Fast Tokens; UI offers 6s/8s/10s and Full HD/Quad HD/4K. |
| LTX-2 Pro | 360 Fast Tokens | 8s | 4K | Insufficient balance | Default selector cost observed at 360 Fast Tokens; UI offers 6s/8s and Full HD/Quad HD/4K. |
| LTX-2.3 Fast | 240 Fast Tokens | Not listed | 4K | Insufficient balance | Default selector cost observed at 240 Fast Tokens; UI offers Full HD/Quad HD/4K. |
| LTX-2 Fast | 240 Fast Tokens | 8s | 4K | Insufficient balance | Default selector cost observed at 240 Fast Tokens; UI offers 6s/8s and Full HD/Quad HD/4K. |
| Kling Video 3.0 | 630 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 630 Fast Tokens; UI offers HD, Full HD, and 4K. |
| Kling Video 2.6 | 700 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 700 Fast Tokens; UI offers 5s/10s. |
| Hailuo 2.3 | 98 Fast Tokens | Not listed | Not listed | 1/cycle | Default selector cost observed at 98 Fast Tokens; UI offers 6s/10s and Quality/High Quality. |
| Hailuo 2.3 Fast | 157 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 157 Fast Tokens; UI offers 6s/10s and Quality/High Quality. |
| Seedance 1.0 | 160 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 160 Fast Tokens; UI offers 4s/6s/8s/10s and Standard/HD/Full HD. |
| Seedance 1.0 Pro | 410 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 410 Fast Tokens; UI offers 4s/6s/8s/10s and Standard/HD/Full HD. |
| Seedance 1.0 Pro Fast | 160 Fast Tokens | 10s | 1080p | Insufficient balance | Default selector cost observed at 160 Fast Tokens; UI offers 4s/6s/8s/10s and Standard/HD/Full HD. |
| Veo 3.1 | 2400 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 2400 Fast Tokens; UI offers 4s/6s/8s and HD/Full HD/4K. |
| Motion 1.0 | Not publicly listed | Not listed | Not listed | Cannot calculate | Official Pricing footnote names Motion 1.0 for selected paid relaxed video generation; its selector cost was not present in the inspected session. |
| Motion 2.0 | 200 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 200 Fast Tokens; UI offers Fast 832x480 and Quality 1280x720. |
| Motion 2.0 Fast | 70 Fast Tokens | Not listed | Not listed | 2/cycle | Default selector cost observed at 70 Fast Tokens; UI offers Fast 832x480 and Quality 1280x720. |
| Wan 2.6 | 175 Fast Tokens | Not listed | Not listed | Insufficient balance | Default selector cost observed at 175 Fast Tokens; UI offers 5s/10s/15s and HD/Full HD. |
Advantages (Pros)
- •150 Fast Tokens refresh daily
- •Video generation is included in the Free plan
- •Supports text-to-video and image-to-video workflows
Limitations (Cons)
- •Video cost varies by model and generation settings; the displayed defaults are login-gated
- •Free generations are public
- •Exact watermark and commercial-use terms are not stated on the public pricing page
Free Policy Matrix
Alternative Free Tools
PixVerse AI
First signup grants 90 credits (60 daily + 30 bonus), then refreshes 60 credits daily. Free accounts can generate Google Veo 3.1 Lite (60 credits) daily, or try OpenAI Sora 2 (80 credits) on Day 1!
Krea AI
Free is 100 units/day with limited video-model access. Authenticated selector estimates Krea Realtime at ~10 and LTX-2 at ~35 units; selected-model costs are estimates and settings can change them.
Pippit.ai
Authenticated UI observed 2026-07-22: Free is permanently free with daily free-point claiming, but the daily amount and reset time were not shown. Video costs are displayed per second; current balance was 0 points.